c2c User - Problem Log
Calling at Shoeburyness, Thorpe Bay, Southend East, Southend Central, Westcliff, Chalkwell, Leigh-on-Sea, Benfleet, Pitsea, Basildon, Laindon, West Horndon, Stanford-le-Hope, East Tilbury, Tilbury Town, Grays, Chafford Hundred, Ockendon, Purfleet, Rainham, Dagenham Dock, Upminster, Barking, Limehouse and Fenchurch Street
|
|
|
|
List of c2c delays, cancellations and problems,
reported by visitors to this site
We'll shortly be re-adding the opportunity to add your report - In the meantime, please use our c2c
forum to add your report
| Date | Time | Problem | Station | Details | Sent by |
| 14/05/2009 | 16.45 | Other | Barking | The lift on Barking station is not working properly | Evelina braykova |
| 14/02/2009 | 20.50 | Line prob. | Barking | disruptive passengers | Baz |
| 14/02/2009 | 14.35 | Delay | Fenchurch St. | overhead wire problems | Anna |
| 10/02/2009 | 18:11 | Delay | Fenchurch St. | Signal failure barking area, train sooo slow West Ham | Jay |
| 08/02/2009 | 14.35 | Delay | Shoeburyness | 12 minutes late. train fault | Chris |
| 12/12/2008 | 22-30 | Delay | West Ham | Lack of information at West Ham Station. Trains passing thro | Stuart Tufton |
| Ongoing | 21:48 | Delay | Barking | Consistently a minimum of 3 minutes late, never on time. | Steve |
| 12/11/08 | 07.51 | Other | Westcliff | no heating on the train, very cold uncomfortable journey | sophie bradbury |
| 04/10/108 | 08.27 | Delay | Leigh-on-Sea | Delays at Southend East Person dead | James |
| 04/10/2008 | open | Other | Basildon | sent us to the roung station | kelley elam |
| 22/09/2008 | 17.53 | Other | Fenchurch St. | Doors closed before all passengers could alight at Laindon. | angela thoams |
| 24/07/2008 | 7.24 | Cancellation | Shoeburyness | train fault | Tina |
| 22/07/2008 | 17.56 | Cancellation | Fenchurch St. | Train cancelled earlier train fault, thanks!!! | Terri |
| 22/07/2008 | 6.28 | Cancellation | Shoeburyness | member of train crew being unavailable | Laura |
| 20/07/2008 | 10.12 | Cancellation | Liverpool St. | Late for work due to an earlier train fault! | Steph |
| 19/07/2008 | 15:26 | Delay | Southend Central | 20 mins late emergency services dealing with prior incident | Pete |
| 19/07/2008 | 15:10 | Delay | Leigh-on-Sea | emergency services dealing with a prior incident | Pete |
| 15/07/2008 | 18.45 | Cancellation | Fenchurch St. | Train Fault - no1 told us, they just switched the lights off | Chris |
| 14/07/2008 | 18.22 | Delay | Fenchurch St. | earlier train fault. | Janice |
| 13/07/2008 | 11.50 | Delay | Fenchurch St. | due to earlier emergency repair works | Bev |
| 13/07/2008 | 11.40 | Delay | Fenchurch St. | due to earlier emergency engineering wrks | Zack |
| 13/07/2008 | 10.50 | Delay | Fenchurch St. | earlier problem with line-side equipment. | Anna |
| 13/07/2008 | 10.40 | Delay | Fenchurch St. | earlier problem with line-side equipment. | Anna |
| 20/06/2008 | 22.35 | Delay | Laindon | This is due to disruptive passengers | C |
| 05/06/2008 | 06:30 | Line prob. | Upminster | Train divertet due to WW2 bomb and looks like tomorrows late | John |
| 02/06/2008 | 17.50 | Delay | Fenchurch St. | no trains due to WWII bomb at bomb but the tube was running | simon |
| 15/04/2008 | 18.25 | Delay | Fenchurch St. | Distruptive Passengers into Fenchurch St | C |
| 15/04/2008 | 9.15 | Delay | Barking | Passenger taken ill at West Ham | C |
| 26/03/2008 | 18:33 | Other | Fenchurch St. | Replaced 2 x trains with 1 of 4 carriages only | Colm |
| 26/03/2008 | 18:22 | Cancellation | Fenchurch St. | Apparently the problems were due to a "trespass incident". | Colm |
| 26/03/2008 | 17.11 | Delay | Fenchurch St. | What happened last night to cause all the delays ? | K |
| 22/03/2008 | 12.50 | Line prob. | Barking | overhead wire problems between Benfleet and Leigh-On-Sea. | Chris |
| 07/02/2008 | 06:39 | Delay | Laindon | Severe delays got to fenchurch st at 0815 | Chris |
| 16/01/2008 | 08:57 | Line prob. | Grays | i was 80 mins late to get to college and i not happy. | adam brown |
| 16/01/2008 | 06:30 | Line prob. | Upminster | No announcements obviously dumb staff | Brian Walcroft |
| 15/01/2008 | 19:00 | Delay | Fenchurch St. | 3 hours sitting on a train!!!! no announcements | Kerry |
| 15/01/2008 | 5.45 | Delay | Fenchurch St. | Overhead power cable issues AGAIN. Got to Shoebury 9.15pm | Sal |
| 15/01/108 | 1840 | Line prob. | Fenchurch St. | Delays. O/head line failure Pitsea | Pete |
| 29/12/2007 | 6pm + | Other | Shoeburyness | between shoebury - southend major power failure in shoebury | Peter Cackett |
| 16/11/2007 | 08:17 | Cancellation | Grays | the train got cancelled and i was 25 mins late at college | adam brown |
| 10/10/2007 | - | Delay | Westcliff | Complete power failure, all following trains delayed too | Jo |
| 22/08/2007 | vary | Other | Grays | bikes on trains | p rounce |
| 11/07/2007 | - | Line prob. | Chalkwell | - | janice |
| 07/07/2007 | 8.09 | Other | - select station | disgraceful ncp by post leigh-on-sea car park service. | j.kingcott |
| 22/06/2007 | 12:55 | Delay | Chafford Hundred | my train was 1hour late and no reason | jake |
| 15/05/2007 | 7.27 | Cancellation | Benfleet | Doors did not open at Limehouse - train cancelled | Jon |
| 15/05/2007 | 0807 | Delay | Leigh-on-Sea | 30 min delay at Barking. Earlier door prob? | Pete |
| 02/04/07 | 5.32 | Delay | West Ham | I was one of the lucky ones I went back to stay in London | Cathie |
| 02/04/2007 | 18.00 | Line prob. | Fenchurch St. | Could not get home by tube. Disgusting delays | Nicola |
| 02/04/2007 | 5.35 | Line prob. | Fenchurch St. | This is Correct date ....very bad service from c2c | Tracey |
| 03/04/2007 | 5.35 | Line prob. | Fenchurch St. | Got home at 12.50a.m...no help from C2C | Tracey |
| 02/04/2007 | 18:30 | Cancellation | Fenchurch St. | Cancelled Due to Power Failure | Charlie |
| 31/01/2007 | 18:20 | Delay | Fenchurch St. | No trains from Fench St. c2c site out of date. Details | Pete |
| 21/01/2007 | 6.00 | Line prob. | West Ham | rabbit die | kirsty |
| 19/01/2007 | 7.37 | Line prob. | Laindon | Lack of information for commutors | J |
| 18/01/2007 | 17:00 | Delay | Fenchurch St. | High winds. O/head line prob. Delays. Website overloaded (image) | Pete |
| 18/01/2007 | 15.47 | Other | Fenchurch St. | c2c website not working | Jackie Gorham |
| 11/01/2007 | 08:07 | Line prob. | Leigh-on-Sea | Overhead probs at Westcliff. Bus replacement East | Pete |
| 18/12/2006 | 07:56 | Delay | Leigh-on-Sea | 20 minute delay (new timetable?) | Pete |
| 18/12/2006 | 07.30 | Delay | Shoeburyness | 15 mins late into Fenchurch st. 8 cars not 12 as published | Alan |
| 18/12/2006 | 07:13 | Other | Chalkwell | This new timetable isn't very helpful to passengers travelin | Mr. Steve Corsto |
| 15/12/2006 | 07.30 | Delay | Shoeburyness | 7 minutes late into Fenchurch St due to waiting for platform | Alan |
| 14/12/2006 | 0810 | Other | West Horndon | No seats from Laindon onwards | eely2005 |
| 13/12/2006 | 0810 | Delay | West Horndon | delayed again arrive Fenchurch Street 855am | Elaine |
| 13/12/2006 | 07.30 | Delay | Shoeburyness | 11 minutes late at Fenchurch St | Alan |
| 12/12/2006 | 05:39 | Cancellation | Southend Central | Southend Central cancelled, 20 minute wait | Yardstick |
| 12/12/2006 | 07.30 | Other | Shoeburyness | 8 cars not 12. overcrowded and late in London | Alan |
| 11/12/2006 | 17:30 | Cancellation | Fenchurch St. | 17.30&17.35 Shoeburyness due to train failure | Alan |
| 11/12/2006 | 08:10 | Delay | West Horndon | delayed 8mins - great start to week - no seats | Elaine |
| 15/11/2006 | - | Other | Leigh-on-Sea | New train timetable - No fast train service | Amanda |
| 01/11/2006 | 13:24 | Delay | Basildon | 13;24pm to 20;oopm | Barking |
| 25/10/2006 | - | Delay | Liverpool St. | southendcentral | rbacon |
| 05/10/06 | 21.54 | Cancellation | - | this service never runs properly never on time | peter oliver |
| 05/10/2006 | 1900 | Line prob. | Fenchurch St. | 40 min delay. Line probs Barking | Pete |
| 10/07/2006 | - | Other | - | 2nd large scale increase in car park charges | Martin Wilkins |
| 26/05/2006 | 10:40 | Other | Fenchurch St. | train stopped early and doors opened onto track at Upminster | tkd |
| 23/05/2006 | - | Other | Benfleet | Grafitti under the underline walkway and ATM machines. | tom smith |
| 01/04/2006 | 15:61 | Delay | London Euston | The Train was formed by only 2 Carrages, Come on C2C! I almost fell out the back of the train trying to get to the Loo, The door just opened onto the track, I thourght the 357's Were electric too, not steam! | Paul Fields |
| 24/03/2006 | - | Line prob. | Fenchurch St. | all trains to Grays cancelled | Jen |
| 20/03/2006 | 11:23 | Cancellation | Thorpe Bay | the trains are shit | sian gubb |
| 27/01/2006 | 07:42 | Cancellation | Benfleet | Great start to 2006 C2C. | Matt |
| 22/01/2006 | 13:00 | Other | MOD at Shoeburyness | 3rd rail was turned off, had a Diesel land rover Road railer pulling us. | Frank Lemon |
| 19/01/2006 | 0821 | Cancellation | Purfleet | Train delayed and no room to get on next train | Louise Hall |
| 19/01/06 | - | Delay | Fenchurch St. | Trains to Grays cancelled | Mark |
| 19/01/2006 | 06:56 | Delay | Benfleet | Overhead line damage. | Matt |
| 18/01/06 | 1930 | Line prob. | Fenchurch St. | Overhead prob in Leigh area. Long delays | Pete |
| 15/01/2006 | 20:00 | Cancellation | Benfleet | never any trains running on sunday but ticket prices continu | martin sampson |
| 02/01/2006 | - | Other | Stanford-le-Hope | horns blowing early hrs then all day! | sandy |
| 28/12/2005 | 07:44 | Delay | Benfleet | Late - AGAIN. | Matt |
| 19/12/2005 | 07:42 | Cancellation | Benfleet | 07:42 cancelled. 07:44 11 mins late. | Matt |
| 25/11/2005 | 8.44 | Line prob. | Thorpe Bay | had to wait over 1hour for a train @ Thorpe bay | Peter |
| 23/11/2005 | 0647 | Delay | Stanford-le-Hope | Earlier train failure caused termination at Purfleet | Richard |
| 03/11/2005 | 22:40 | Other | Fenchurch St. | Train failed at Benfleet. No info given | Sarah |
| 03/11/2005 | 1805 | Delay | Fenchurch St. | Trains delayed / cancelled out of Fen St | Pete |
| 03/11/2005 | 0529 | Line prob. | Tilbury Town | No Trains and no information regarding bus information | Roger Pope |
| 27/10/2005 | Other | - select station | incorrect price | Glenn | |
| 07/07/2005 | 1600 | Delay | Fenchurch St. | Major incidents in London | Dave Mckenzie |
| 14/06/05 | 16.20 | Cancellation | Fenchurch St. | it was fo gary no poeple no it | jake |
| 12/05/2005 | 0631 | Delay | Grays | - | paul rounce |
| 03/05/2005 | 16:30 | Other | Benfleet | Train overcrowded due to only 4 carriages | Matt |
| 29/04/2005 | 18.11 | Other | Fenchurch St. | Nicked new LCD screens from Train For sale at £150 each | Dave |
| 07/04/2005 | 1808 | Line prob. | Fenchurch St. | 15 min delays - line probs at West Horndon | Pete |
| 30/03/2005 | 1750 | Delay | Fenchurch St. | 45 min delay - multiple signal failure | Pete |
| 24/03/2005 | - | Other | - | FLEXI TIME TICKET RIP-OFFS | - |
| 13/03/2005 | Any! | Line prob. | - | NO information given at West Ham re line problems | Jean |
| 28/02/2005 | 07:10 | Cancellation | Benfleet | Train cancelled. Cheers. | Matt |
| 28/02/2005 | 0658 | Cancellation | Southend Central | cancelled at westcliff | pazcom |
| 21/02/2005 | 17.00 | Delay | Fenchurch St. | 10 ins & COLD AIR CON WAS ON WHILST SNOWING OUTSIDE | pazcom |
| 17/02/2005 | 16:30 | Other | Fenchurch St. | Last carriage closed to public. Train very crowded. | Matt |
| 02/02/2005 | 16.30 | Other | Fenchurch St. | Terminated at West Ham due to serious unit problem. | Anita Atas |
| 26/01/2005 | 1735 | Delay | Fenchurch St. | 25 mins late. Bridge Strike @ Pitsea. | Pete |
| 26/01/2005 | 07:10 | Delay | Benfleet | 10 minute late. Cheers for that. | Matt |
| 25/01/2005 | 06:10 | Other | Southend Central | Do we really need cold air conditioning on a day like today? | Peter & Claire |
| 24/01/2005 | 16:00 | Other | Fenchurch St. | Everybody off at Pitsea as problem with front Horn!!! | Peter & Claire |
| 15/01/2005 | 10 50 | Other | Chalkwell | lack of supervision as three people smoking and know one to | Denise Strauss |
| 17/01/2005 | 06:36 | Line prob. | Basildon | 3rd rail was dodgy. | fredrica |
| 12/01/2005 | 18:08 | Other | Fenchurch St. | Someone Farted onboard, and it smelt bad :-( | Ben |
| 12/01/2005 | 18:30 | Other | Fenchurch St. | Train on fire, but what can you expect from one from Tilbury | Traindude |
| 19/12/2004 | Cancellation | Thorpe Bay | No bus service as advertised | ||
| 23/10/2004 | 19.18 | Delay | West Ham | are train was ran 30mins late a shybrness 1 min it late and | jake |
| 19/10/2004 | 07:54 | Line prob. | Upminster | Track failure at Barking - 50 mins from Upmin to Barking! | James W |
| 18/10/2004 | 06:40 | Delay | Upminster | No trains from Upmin-service train stuck between Bkg + Upmin | James W |
| 23/10/2004 | 0941 | Other | Chafford Hundred | No direct route to Fen St again all day!!!!!!!! | Gary |
| 20/10/2004 | Other | Benfleet | Wrong ticket price info could affect schooling | William | |
| 19/10/2004 | 07:52 | Delay | Leigh-on-Sea | 30 minute delay to work - sig prob at Barking | Pete |
| 19/10/2004 | 07:10 | Delay | Benfleet | Arrived at Fenchurch Street 10 minutes late | Matt |
| 18/10/2004 | 18:00 | Delay | Fenchurch St. | Late arriving in Benfleet | Matt |
| 18/10/2004 | 06.58 | Delay | Southend Central | Overrun enginering works - just what we want for Monday AM | pazcom |
| 18/10/2004 | 07:10 | Delay | Benfleet | 25 minutes late. Engineering works. AGAIN! | Matt |
| 18/10/2004 | 06:12 | Delay | Westcliff | Overunning engineering... AGAIN! Terminated @ Upminster | Peter & Claire |
| 11/10/2004 | 07:24 | Delay | Grays | Someone shot dead at Barking! Hour delay. | Pauline |
| 11/10/2004 | 07:52 | Delay | Leigh-on-Sea | 45 min delay between Barking-Fen St. Any reason? | Pete |
| 11/10/2004 | 07:10 | Delay | Benfleet | 27 min delay caused by overunning engineering work. | Matt |
| 09/10/2004 | 18:00 | Other | Pitsea | man doin dirty things on back of a carrige | Mr Lee Ouwehand |
| 05/10/2004 | 18:09 | Other | Limehouse | does a red light not mean stop anymore! r lives at risk? | m mclauchlan |
| 29/09/2004 | 10.01 | Delay | Barking | the trains at baking come in to late | jake humphries |
| 04/09/2004 | 07.26 | Cancellation | East Tilbury | thanks c2c | faye |
| 12/09/2004 | 16:00 | Other | Basildon | engineering works waited for bus replacement service 1.5 hrs | James |
| 11/09/2004 | 12:30 | Cancellation | Purfleet | boring | joe |
| 03/09/2004 | 17.26 | Other | Fenchurch St. | No airconditioning & only 4 carriges at 5.26! | Faye |
| 03/09/2004 | 23:00 | Delay | - | 24/4/2005 | nicolas Beggs |
| 28/08/2004 | 13.32 | Delay | Westcliff | several trains had been cancelled and serious delays occurr | w.jaeckel |
| 26/08/2004 | 08:12 | Delay | Benfleet | Train Delayed | Matt |
| 25/08/2004 | 17:15 | Delay | Fenchurch St. | Train delayed....... | Matt |
| 26/08/2004 | 06:17 | Delay | Westcliff | 06:12 conked out blocking track. Plat 2 made bidirectional | Peter & Claire |
| 01/08/2004 | 17:30 | Other | Fenchurch St. | Boarded wrong train due to departure board mistakes. | Matt |
| 01/08/2004 | 15:15 | Cancellation | Fenchurch St. | Train cancelled due to no guard. | Matt |
| 10/08/2004 | 08:10 | Line prob. | Stanford-le-Hope | Cancelled to start Grays. Long wait no news. | Barry |
| 10/08/2004 | 07.35 | Line prob. | Upminster | Problems on line between Upminster and Ockendon | Jon |
| 03/08/2004 | 07:45 | Other | Southend Central | Air Conditioning not working (again) | Adrian |
| 03/08/2004 | 0658 | Other | Southend Central | No air conditioning, colder once off the train | PAZCOM |
| 29/07/2004 | 08.15 | Other | Southend Central | Air Conditioning not working; happening increasingly often | James |
| 27/07/2004 | 17.45 | Line prob. | - | Standing up for an hour and a half, forget TVs fix the line | Andy |
| 28/07/2004 | 6:48 | Line prob. | Shoeburyness | Continuing Overhead Prob from Yesterday. Rubbish service. | Antman |
| 28/07/2004 | 15.28 | Delay | Leigh-on-Sea | Overhead prob replacement bus never turned up | Jon |
| 27/07/2004 | 17:00 | Line prob. | Fenchurch St. | Overhead line prob in Benfleet area. Bus replacement | Pete |
| 09/07/2004 | 0752 | Delay | Leigh-on-Sea | 20mins late - overhead line probs Upton Pk | Pete |
| 07/07/2004 | 17:30 | Delay | Limehouse | claire | |
| 02/07/2004 | 20:50 | Delay | Fenchurch St. | Earlier train had hit a cow | Paul |
| 02/07/2004 | 16.53 | Delay | Fenchurch St. | Operational problems with computer. | TRUG-LIAISON |
| 28/06/2004 | 15:50 | Delay | Shoeburyness | This is due to driver mislaid keys - what a poor excuse | PAZCOM |
| 05/06/2004 | 06:30 | Delay | - | what a crap service | karen |
| 26/05/2004 | 06:56 | Line prob. | Benfleet | also points failure the night before what a crap service! | Tracey |
| 26/05/2004 | 07:52 | Line prob. | Leigh-on-Sea | Overhead line probs at Shoebury. Messy morning | Pete |
| 26/05/2004 | 06:17 | Other | Westcliff | ...crawled into Upminster... conked out at Barking! | Peter & Claire |
| 26/05/2004 | 06:17 | Other | Westcliff | You name it! Line probs... train died under M25 bridge. | Peter & Claire |
| 25/05/2004 | 08:10 | Other | Benfleet | PERSON FAINTED AT LIMEHSE-DUE TO LACK OF SEATING!!!! | eacersall |
| 24/05/2004 | 18.00 | Other | Fenchurch St. | NO SEATING AVAILABLE-HAD TO GET LATER TRAIN NO HAPPY!!!!!!!! | eacersall |
| 24/05/2004 | 08.51 | Other | Tilbury Town | arrved early and left early abt 5 people missed it! | julie brown |
| 12/05/2004 | 06:17 | Other | Westcliff | 06:12 cancelled. Felt like sardines in a refrigeration unit! | Peter & Claire |
| 20/04/2004 | 06:17 | Cancellation | Westcliff | Continued... At least we had a choice of 3 queued trains!!! | Peter & Claire |
| 20/04/2004 | 06:17 | Delay | Westcliff | Rear 4 carriages no power. EVERYBODY OFF! | Peter & Claire |
| 20/04/2004 | 06:32 | Delays | Shoebury | Wrong type of sunshine??? Details | Pete |
| 19/04/2004 | all | Cancellation | Rainham | No Trains due to Atmopheric Conditions!! Details | Paul |
| 10/04/2004 | 04:00 | Other | Fenchurch St. | Staff unable to get £10 machine swallowed till next day. | Fab |
| 11/03/2004 | 19:00 | Delay | Fenchurch St. | Late, then term at West Ham (driver ill) | Pete |
| 01/03/2004 | 18:18 | Other | Fenchurch St. | Chucked off at Laindon for 10 mins while driver "rebooted" | Pete |
| 23/02/2004 | 07:52 | Delay | Leigh-on-Sea | Stuck behind broken-down train at Benfleet. 30min delay | Pete |
| 26/01/2004 | 07:52 | Delay | Leigh-on-Sea | 25 minute delay into London due to signalling prob | Pete |
| 22/01/2004 | 08:24 | Delay | Basildon | Signal faliure. Delays into Fenchurch street of 36 minutes | Camila |
| 15/01/2004 | 08:10 | Delay | Basildon | Broken Down Train at Barking | Bunmi |
| 15/01/2004 | 07:52 | Delay/Fault | Leigh-on-Sea | Stopped @ West Ham. Smoke pouring from train. Details | Pete |
| 12/01/2004 | 07:54 | Line prob. | Basildon | congratulations c2c on receipt of licence to print money | - |
| 12/01/2004 | 08:20 | Delay | Laindon | - | Kirsty Vizzard |
| 29/12/2003 | 08:03 | Cancellation | Chafford Hundred | - | Michelle |
| 13/12/2003 | 09:45 | Cancellation | Rainham | no notice | ann |
| 01/12/2003 | 18:05 | Line prob. | Fenchurch St. | Overhead Line prob. at Benfleet. Majo delays | Pete |
| 13/11/2003 | 18:25 | Line prob. | Fenchurch St. | Chucked out at Laindon due to Big Stalkey Thing on track | Pete |
| 13/11/2003 | 07:28 | Delay | Chafford Hundred | Train delayed by over 16 min, standing room only | D Ray |
| 12/11/2003 | 22:05 | Other | Grays | person on board with 13-pints of stella and shared with all | Tony |
| 23/09/2003 | 06:23 | Other | Tilbury Town | My ticket got stuck in the ticket barrier at Tilbury Town. | Olu Mokuolu |
| 11/08/2003 | 16:53 | Delay | Fenchurch St. | 10 mins late at FS, then WThurrock 10 mins more. | Pauline Cridland |
| 11/08/2003 | 06:27 | Delay | Grays | Running 10 minutes Late. No explanations. | Pauline Cridland |
| 01/08/2003 | 08:07 | Delay | Leigh-on-Sea | 18 mins late (Probs at West Ham) | Pete |
| 28/07/2003 | 18:05 | Delay | Fenchurch St. | late leaving/slow. 25mins late. o/head probs nr Limehouse | Pete |
| 16/07/2003 | 07.35 | Delay | Rainham | - | Keeley Moore |
| 15/07/2003 | 18.00 | Line prob. | Limehouse | 2 lineside fires - all services via tilbury cancelled | Paul H |
| 23/06/2003 | 08.03 | Delay | Ockendon | 30 mins due to overhead power failure | Linda |
| 23/06/2003 | 07:52 | Delay | Leigh-on-Sea | 30 min delay into FenchSt due to overhead line probs | Pete |
| 28/05/2003 | 18:00 | Delay | Limehouse | Due to late inward journey to Fenchurch St | Paul H |
| 30/05/2003 | 18.00 | Delay | Limehouse | Track defect at East Ham | Paul H |
| 29/05/2003 | 18.00 | Delay | Limehouse | Due to late inward journey to Fenchurch St | Paul H |
| 23/05/2003 | 17.55 | Line prob. | Fenchurch St. | The journey from hell | Pauline Ilesley |
| 24/05/2003 | 23:14 | Delay | Stanford-le-Hope | The train came 45 minutes late then terminated at Barking. | Simon |
| 23/05/2003 | 18:50 | Delay | Fenchurch St. | 2 hour delay. Overhead line probs | Rory |
| 22/05/2003 | 18:25 | Delay | Fenchurch St. | Major delays. Bus from Laindon to Leigh Image | Sarah S |
| 22/05/2003 | 18.25 | Line prob. | Basildon | did not arrive .was due to arrive 19:35 but could not wait. | lynne henderson |
| 22/05/2003 | 18:05 | Line prob. | Fenchurch St. | Delayed over an hour, then got chucked off at Laindon. | Jayde Mullen |
| 20/05/2003 | 08:07 | Delay | Leigh-on-Sea | Overhead Line prob. at Shoebury Image | Pete |
| 19/05/2003 | 17:53 | Line prob. | Fenchurch St. | Had to get off train at West Ham - no info!2 hrs to Laindon! | Barbara |
| 16/05/2003 | 18:05 | Delay | Fenchurch St. | Over one hour late at West Horndon Image | Pete |
| 12/05/2003 | 19:10 | Cancellation | Fenchurch St. | Train cancelled due to "extreme delays" Image | Pete |
| 09/05/2003 | - | Other | Unknown | I have been waiting at Tilbury Riverside Station for a year! | Darren |
| 03/04/2003 | 07:52 | Delay | Leigh-on-Sea | Arrived Fenchurch 30 mins late. Very slow journey Image | Pete |
| 26/02/2003 | - | Other | Benfleet | Air conditioning in the middle of Winter?!?! | |
| 17/02/2003 | 08:54 | Other | Upminster | The train left EARLY at 8:52, leaving us stranded | Steve Cox |
| 03/02/2003 | 07:45 | Cancellation | Benfleet | Signal Problems at Shoebury Image | Dave |
| 26/11/2002 | 18:25 | Delay | Fenchurch St. | Arrived at Leigh 67 mins late! Image | Pete |
| 22/11/2002 | 18:20 | Delay | Fenchurch St. | Serious delays. People fenced away from platform while trains left half-empty. Image | Pete |
| 15/11/2002 | 18:00 | Delay | Fenchurch St. | Severe delays.Points prob at Limehouse. Image | Sarah |
| 14/11/2002 | 08:57 | Delay | Barking | Train was cancelled, missed Silverlink connection at W Ham | Chris Collins |
| 01/11/2002 | 19:49 | Cancelled | Fenchurch St. | Train cancelled. Image | Pete |
| 15/10/2002 | 18:05 | Delay | Fenchurch St. | Train was very slow. Arrived 20 mins late at leigh | Pete |
| 15/10/2002 | 17:52 | Line prob. | Fenchurch St. | Major problem at Limehouse.Long delays.Image | Rory |
| 10/10/2002 | 08:10 | Delay | Leigh-on-Sea | Arrived at Leigh 08:25 | Pete |
| 09/10/2002 | 22:12 | Delay | Liverpool St. | Arr.22 mins late, then became 22:52. Arr Leigh 00:07 | Pete |
| 12/09/2002 | 07:52 | Delay | Leigh-on-Sea | 0752 arrived 0806, earlier failure | Pete |
| 06/09/2002 | 19:10 | Cancellation | Fenchurch St. | Serious delays from Fenchurch St. Image | Pete |
| 05/09/2002 | 20:20 | Delay | Fenchurch St. | technical problem on train - 30 mins delay | Paul |
| 04/09/2002 | 18:30 | Line prob. | Fenchurch St. | Problems in Stanford area - 60 mins delay | Paul |
| 04/09/2002 | 18:05 | Delay | Fenchurch St. | Serious delays from Fenchurch St. Image | Pete |
| 03/09/2002 | 18:02 | Line prob. | Fenchurch St. | Multiple train failures, bus Grays-Stanford | Paul |
| 03/09/2002 | 08:07 | Line prob. | Leigh-on-Sea | Trains evry 20mins (o/head probs). 35 min delay | Pete |
| 03/09/2002 | 06:32 | Line prob. | Stanford-le-Hope | Train failure, bus Stanford-Pitsea | Paul |
| 02/09/2002 | 17:41 | Line prob. | Fenchurch St. | OHL problem at Rainham, delays, diverted via Ocken | Paul |
| 02/09/2002 | 07:22 | Line prob. | Stanford-le-Hope | Points problem, bus Stanford to Pitsea | Paul |
| 02/09/2002 | 18:25 | Line prob. | Fenchurch St. | Overhead problem.Long delays, bus Laindon-Leigh. Image | Pete |
| 23/08/2002 | 23.52 | Cancellation | Liverpool St. | Last trained cancelled-c2c staff could not assist | Steve |
| 23/08/2002 | 08:07 | Line prob. | Leigh-on-Sea | Severe delay due to o/head problem @ Benfleet | Pete |
| 22/08/2002 | 18:25 | Line prob. | Fenchurch St | Overhead lines. Bus from Pitsea to Leigh | Pete |
| 03/03/2002 | 07.50 | Other | West Ham | Hit on head by train door closing prematurely | Andrea |
This site is not run or endorsed
by c2c. Sarfend.co.uk cannot be held responsible for any comments posted
by visitors to this site.