<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southend-on-Sea News Stories &#187; Random Stuff</title>
	<atom:link href="http://www.sarfend.co.uk/southendnews/category/random-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sarfend.co.uk/southendnews</link>
	<description>News stories from the seaside town of Southend-on-Sea,  brought to you by www.sarfend.co.uk</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Queues Bite Odeon Southend</title>
		<link>http://www.sarfend.co.uk/southendnews/2011/02/big-queues-bite-odeon-southend.html</link>
		<comments>http://www.sarfend.co.uk/southendnews/2011/02/big-queues-bite-odeon-southend.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:28:25 +0000</pubDate>
		<dc:creator>Sarfend</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[odeon]]></category>
		<category><![CDATA[odeon southend]]></category>

		<guid isPermaLink="false">http://www.sarfend.co.uk/southendnews/?p=317</guid>
		<description><![CDATA[Well done to the guys and girls at Odeon Southend, and thanks for a lovely night&#8230; of queuing. Valentine&#8217;s night is notoriously busy for cinemas, and the premiere of the Simon Pegg / Nick Frost comedy &#8220;Paul&#8221;  just happened to fall on the same night. So, on a predictably busy night, some bright spark elected [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to the guys and girls at <strong>Odeon Southend</strong>, and thanks for a lovely night&#8230; of queuing.</p>
<p>Valentine&#8217;s night is notoriously busy for cinemas, and the premiere of the Simon Pegg / Nick Frost comedy &#8220;Paul&#8221;  just happened to fall on the same night. So, on a predictably busy night, some bright spark elected to close all the tills at the main ticket desk, and get the popcorn sellers to double as ticket sellers for the night.</p>
<p>Here&#8217;s the scene at 7:50pm on Valentine&#8217;s night&#8230;</p>
<div class="wp-caption aligncenter" style="width: 485px"><img title="Odeon Cinema Queues Feb 2011" src="http://www.sarfend.co.uk/images/odeon14feb2011.jpg" alt="Odeon Cinema Queues Feb 2011" width="475" height="235" /><p class="wp-caption-text">Odeon Cinema Southend Queues 14 Feb 2011</p></div>
<p>We saw some fairly angry people queuing, and in some cases abandoning the queue to trek up to the top floor for snacks, only to find that&#8230; hey, they&#8217;ve closed the kiosk upstairs too. Back down the snake to Square One and the ever-growing queues downstairs.</p>
<p>Full marks too, to one of the sales assistant behind the popcorn counter. When a customer couldn&#8217;t get her Odeon points because she&#8217;d not registered her card online, he tried to help her sign up to the Odeon Film Club from her smartphone&#8230; oblivious to the massive queues forming.</p>
<p>Here at Sarfend, we&#8217;d like to send our sympathies to those who missed the start of their films while they queued for 15 minutes to buy some over-priced popcorn, thimbles of ice-cream and cartons of watered-down carbonated liquid.</p>
<p>We&#8217;re hoping this is some strange experiment they tried for a night (although why Valentine&#8217;s night, guys?). With luck, they&#8217;ll realise this wasn&#8217;t such a hot idea, and will now abandon it&#8230;  otherwise, we fear, this may be another reason to stay away from the big screen and save some cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarfend.co.uk/southendnews/2011/02/big-queues-bite-odeon-southend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southenders with Smartphones?</title>
		<link>http://www.sarfend.co.uk/southendnews/2010/03/southend-smartphone-waze-mapping-project.html</link>
		<comments>http://www.sarfend.co.uk/southendnews/2010/03/southend-smartphone-waze-mapping-project.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:45:32 +0000</pubDate>
		<dc:creator>Sarfend</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[sat nav]]></category>
		<category><![CDATA[waze]]></category>

		<guid isPermaLink="false">http://www.sarfend.co.uk/southendnews/?p=101</guid>
		<description><![CDATA[Do you own an iPhone, Android Smartphone, high-end Nokia or Windows Mobile phone? Then you can help to build-up a real-time map of Southend. Waze is a social GPS application that has a big following in the US, and is now over here. The idea is simple. Drive around with this app running on your [...]]]></description>
			<content:encoded><![CDATA[<p>Do you own an iPhone, Android Smartphone, high-end Nokia or Windows Mobile phone? Then you can help to build-up a real-time map of Southend.</p>
<p>Waze is a social GPS application that has a big following in the US, and is now over here. The idea is simple. Drive around with this app running on your phone, and a map of roads and average road speed is built-up. Users can report speed cameras and accidents (with photos) and share that info with others. Problem is, the map of Southend is a bit thin:</p>
<p><img src="http://www.sarfend.co.uk/images/wazesouthend.jpg" alt="Waze Southend-on-Sea coverage" height="300" /></p>
<p>It looks like most of the mapping effort has been done by one &#8216;HonourableKilla&#8217; &#8211; Southend thanks you. So &#8211; can the readers of these news pages rise to the challenge and help build up Southend&#8217;s map? The Waze service rewards you with road munching points, and bonus points for driving around areas marked with little pink fairy cakes.</p>
<p>Go on &#8211; give it a try. If you&#8217;ve got an iPhone, go to <a href="http://www.sarfend.co.uk/redirect.php?id=waze" target="itunes_store">Waze at iTunes</a>, otherwise Waze is in the Android Market store and in Nokia Ovi. Full details at <a href="http://www.waze.com">www.waze.com</a></p>
<p>Come on gang&#8230; get driving! (More: <a href="http://www.sarfend.co.uk/waze.html">Waze in Southend</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarfend.co.uk/southendnews/2010/03/southend-smartphone-waze-mapping-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Street View for Southend Goes Live</title>
		<link>http://www.sarfend.co.uk/southendnews/2010/03/google-streetmap-for-southend-goes-live.html</link>
		<comments>http://www.sarfend.co.uk/southendnews/2010/03/google-streetmap-for-southend-goes-live.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:37:11 +0000</pubDate>
		<dc:creator>Sarfend</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.sarfend.co.uk/southendnews/?p=88</guid>
		<description><![CDATA[Google has just rolled out an upgrade to their controversial mapping service. In the Summer of 2009, a special Google car, equipped with state of the art cameras, roamed around Southend taking pictures of our town. Those images are now live, and by typing an address into maps.google.co.uk , you&#8217;ll be able to see and [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just rolled out an upgrade to their controversial mapping service. In the Summer of 2009, a special Google car, equipped with state of the art cameras, roamed around Southend taking pictures of our town.</p>
<p>Those images are now live, and by typing an address into <a href="http://maps.google.co.uk/">maps.google.co.uk</a> , you&#8217;ll be able to see and navigate around to see what the cameras picked up.</p>
<p><center><img src="http://www.sarfend.co.uk/images/googlestreetmap.jpg" alt="Google streetmaps of Southend" width="400" height="158"></center></p>
<p>If you&#8217;ve not used the service before &#8211; the trick is to type in a street address or postcode into <a href="http://maps.google.co.uk/">maps.google.co.uk</a>, then drag the little icon of a person from the controller on the left, and drop the person onto the appropriate street. You&#8217;re then in a scrollable view of that street and can move around, pan up, turn around and zoom.</p>
<p><center><img src="http://www.sarfend.co.uk/images/googlemaps_help.jpg" alt="How to use Streetmaps" width="400" height="246"></center></p>
<p>Found anything interesting happening in Southend? Let us know below</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarfend.co.uk/southendnews/2010/03/google-streetmap-for-southend-goes-live.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with Southend, Pamela?</title>
		<link>http://www.sarfend.co.uk/southendnews/2010/02/whats-wrong-with-southend-pamela.html</link>
		<comments>http://www.sarfend.co.uk/southendnews/2010/02/whats-wrong-with-southend-pamela.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:06:00 +0000</pubDate>
		<dc:creator>Sarfend</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.sarfend.co.uk/southendnews2/?p=58</guid>
		<description><![CDATA[According to reports in the Sun, former Baywatch star Pamela Anderson is looking to buy herself a place at a seaside town in the UK.  Favourite locations include Bournemouth, Brighton, Blackpool and Morecambe Bay. Sadly, not a mention of our own Sunny Southend though. Pam, if you&#8217;re reading, and we know you&#8217;re an avid reader [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sarfend.co.uk/images/pamelaanderson.jpg" alt="Pamela Anderson image" width="137" height="175" align="right" />According to <a href="http://www.thesun.co.uk/sol/homepage/showbiz/bizarre/usa/2833236/Pamela-wants-seaside-home-in-Britain.html">reports in the Sun</a>, former Baywatch star Pamela Anderson is looking to buy herself a place at a seaside town in the UK.</p>
<p> Favourite locations include Bournemouth, Brighton, Blackpool and Morecambe Bay. Sadly, not a mention of our own Sunny Southend though.</p>
<p>Pam, if you&#8217;re reading, and we know you&#8217;re an avid reader of the <a href="http://www.sarfend.co.uk/forum/">sarfend.co.uk forum</a> &#8211; don&#8217;t forget to give our humble town consideration.</p>
<p>We have the world&#8217;s longest pleasure pier, miles of sunny, sandy beaches (shh&#8230; don&#8217;t tell her), two Costa coffees, London Southend International Airport and Tescos.</p>
<p>You&#8217;ll love our friendly town&#8217;s sights, sounds and smells. Come and give us a try!</p>
<p>Think Pammy should move to Southend? Add your Pammy pitch in the comments below&#8230;</p>
<p>Image © Glenn Francis, www.PacificProDigital.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarfend.co.uk/southendnews/2010/02/whats-wrong-with-southend-pamela.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohh looking &#8211; It&#8217;s snowing</title>
		<link>http://www.sarfend.co.uk/southendnews/2010/01/ohh-looking-its-snowing.html</link>
		<comments>http://www.sarfend.co.uk/southendnews/2010/01/ohh-looking-its-snowing.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:00:00 +0000</pubDate>
		<dc:creator>Sarfend</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.sarfend.co.uk/southendnews2/?p=55</guid>
		<description><![CDATA[In probably the most pointless post we&#8217;ve ever made, we&#8217;ve been asked to alert our loyal readers that, err, it&#8217;s snowing. Yes &#8211; that&#8217;s right &#8211; we&#8217;ve had reported sightings of white stuff falling and settling on surfaces, in turn turning those surfaces a white, snowy colour. As a real insult to your intelligence, here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In probably the most pointless post we&#8217;ve ever made, we&#8217;ve been asked to alert our loyal readers that, err, it&#8217;s snowing.</p>
<p>Yes &#8211; that&#8217;s right &#8211; we&#8217;ve had reported sightings of white stuff falling and settling on surfaces, in turn turning those surfaces a white, snowy colour.</p>
<p>As a real insult to your intelligence, here&#8217;s a photo, taken from the Sarfend.co.uk office window mere minutes ago. We&#8217;ve discovered that turning the flash on lights the snowflakes as they fall.</p>
<p><center><img src="http://www.sarfend.co.uk/images/southendsnow_1600_06jan10.jpg" alt="Southend-on-Sea Snow 6th Jan 2010 at 4pm"></center></p>
<p>There &#8211; true eye-witness news live and direct from snowy Southend.</p>
<p>Our advice? Have a cup of tea and look out of the window &#8211; if you look closely, you too may see some snow.</p>
<p>If there are any further updates on this story, we&#8217;ll let you know.</p>
<p>UPDATE: It&#8217;s still snowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarfend.co.uk/southendnews/2010/01/ohh-looking-its-snowing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

