<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southend-on-Sea News Stories &#187; Roads</title>
	<atom:link href="http://www.sarfend.co.uk/southendnews/category/roads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sarfend.co.uk/southendnews</link>
	<description>News stories from the seaside town of Southend-on-Sea,  brought to you by www.sarfend.co.uk</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ghosts invade Southend-on-Sea</title>
		<link>http://www.sarfend.co.uk/southendnews/2010/10/ghosts-invade-southend-on-sea.html</link>
		<comments>http://www.sarfend.co.uk/southendnews/2010/10/ghosts-invade-southend-on-sea.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:06:04 +0000</pubDate>
		<dc:creator>Sarfend</dc:creator>
				<category><![CDATA[Roads]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[sat nav]]></category>
		<category><![CDATA[waze]]></category>

		<guid isPermaLink="false">http://www.sarfend.co.uk/southendnews/?p=248</guid>
		<description><![CDATA[Now there&#8217;s a headline and a half&#8230; Just what are we talking about? A Halloween addition to the social sat nav application called Waze. If you drive in and around Southend-on-Sea and own a smartphone, give Waze a try. You&#8217;ll be helping to complete a map of Southend, as well as share real-time road travel [...]]]></description>
			<content:encoded><![CDATA[<p>Now there&#8217;s a headline and a half&#8230;</p>
<p>Just what are we talking about? A Halloween addition to the social sat nav application called <strong>Waze</strong>.</p>
<p>If you drive in and around Southend-on-Sea and own a smartphone, give Waze a try. You&#8217;ll be helping to complete a map of Southend, as well as share real-time road travel information, chat with others on the road, and work your way up the leader table.</p>
<p>The ghosts? Ahh yes. One of the killer features of Waze is the &#8216;road goodies&#8217; &#8211; drive over them to get bonus points. The cupcakes have been replaced by ghools and pumpkins.</p>
<div class="wp-caption aligncenter" style="width: 510px"><img title="Waze Map of Southend" src="http://www.sarfend.co.uk/images/waze_ghosts.jpg" alt="Waze Map of Southend" width="500" height="333" /><p class="wp-caption-text">Waze Westcliff, pimped for Halloween</p></div>
<p>Fire up your smartphone, and install Waze. Some of the Sarfend team have been busy adding local roads, so give it a try. Your fellow Southenders on the road need YOU! (More: <a href="http://www.sarfend.co.uk/waze.html">Waze in Southend</a>)</p>
<p>Waze is available, FREE, from <a href="http://www.waze.com/"><strong>www.waze.com</strong></a> (<a href="http://www.sarfend.co.uk/redirect.php?id=waze">iphone link</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarfend.co.uk/southendnews/2010/10/ghosts-invade-southend-on-sea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southenders with Smartphones?</title>
		<link>http://www.sarfend.co.uk/southendnews/2010/03/southend-smartphone-waze-mapping-project.html</link>
		<comments>http://www.sarfend.co.uk/southendnews/2010/03/southend-smartphone-waze-mapping-project.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:45:32 +0000</pubDate>
		<dc:creator>Sarfend</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[sat nav]]></category>
		<category><![CDATA[waze]]></category>

		<guid isPermaLink="false">http://www.sarfend.co.uk/southendnews/?p=101</guid>
		<description><![CDATA[Do you own an iPhone, Android Smartphone, high-end Nokia or Windows Mobile phone? Then you can help to build-up a real-time map of Southend. Waze is a social GPS application that has a big following in the US, and is now over here. The idea is simple. Drive around with this app running on your [...]]]></description>
			<content:encoded><![CDATA[<p>Do you own an iPhone, Android Smartphone, high-end Nokia or Windows Mobile phone? Then you can help to build-up a real-time map of Southend.</p>
<p>Waze is a social GPS application that has a big following in the US, and is now over here. The idea is simple. Drive around with this app running on your phone, and a map of roads and average road speed is built-up. Users can report speed cameras and accidents (with photos) and share that info with others. Problem is, the map of Southend is a bit thin:</p>
<p><img src="http://www.sarfend.co.uk/images/wazesouthend.jpg" alt="Waze Southend-on-Sea coverage" height="300" /></p>
<p>It looks like most of the mapping effort has been done by one &#8216;HonourableKilla&#8217; &#8211; Southend thanks you. So &#8211; can the readers of these news pages rise to the challenge and help build up Southend&#8217;s map? The Waze service rewards you with road munching points, and bonus points for driving around areas marked with little pink fairy cakes.</p>
<p>Go on &#8211; give it a try. If you&#8217;ve got an iPhone, go to <a href="http://www.sarfend.co.uk/redirect.php?id=waze" target="itunes_store">Waze at iTunes</a>, otherwise Waze is in the Android Market store and in Nokia Ovi. Full details at <a href="http://www.waze.com">www.waze.com</a></p>
<p>Come on gang&#8230; get driving! (More: <a href="http://www.sarfend.co.uk/waze.html">Waze in Southend</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarfend.co.uk/southendnews/2010/03/southend-smartphone-waze-mapping-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Street View for Southend Goes Live</title>
		<link>http://www.sarfend.co.uk/southendnews/2010/03/google-streetmap-for-southend-goes-live.html</link>
		<comments>http://www.sarfend.co.uk/southendnews/2010/03/google-streetmap-for-southend-goes-live.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:37:11 +0000</pubDate>
		<dc:creator>Sarfend</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.sarfend.co.uk/southendnews/?p=88</guid>
		<description><![CDATA[Google has just rolled out an upgrade to their controversial mapping service. In the Summer of 2009, a special Google car, equipped with state of the art cameras, roamed around Southend taking pictures of our town. Those images are now live, and by typing an address into maps.google.co.uk , you&#8217;ll be able to see and [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just rolled out an upgrade to their controversial mapping service. In the Summer of 2009, a special Google car, equipped with state of the art cameras, roamed around Southend taking pictures of our town.</p>
<p>Those images are now live, and by typing an address into <a href="http://maps.google.co.uk/">maps.google.co.uk</a> , you&#8217;ll be able to see and navigate around to see what the cameras picked up.</p>
<p><center><img src="http://www.sarfend.co.uk/images/googlestreetmap.jpg" alt="Google streetmaps of Southend" width="400" height="158"></center></p>
<p>If you&#8217;ve not used the service before &#8211; the trick is to type in a street address or postcode into <a href="http://maps.google.co.uk/">maps.google.co.uk</a>, then drag the little icon of a person from the controller on the left, and drop the person onto the appropriate street. You&#8217;re then in a scrollable view of that street and can move around, pan up, turn around and zoom.</p>
<p><center><img src="http://www.sarfend.co.uk/images/googlemaps_help.jpg" alt="How to use Streetmaps" width="400" height="246"></center></p>
<p>Found anything interesting happening in Southend? Let us know below</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarfend.co.uk/southendnews/2010/03/google-streetmap-for-southend-goes-live.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southend Deeping Underpass to close next week</title>
		<link>http://www.sarfend.co.uk/southendnews/2010/02/southend-deeping-underpass-to-close-next-week.html</link>
		<comments>http://www.sarfend.co.uk/southendnews/2010/02/southend-deeping-underpass-to-close-next-week.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:55:00 +0000</pubDate>
		<dc:creator>Sarfend</dc:creator>
				<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.sarfend.co.uk/southendnews2/?p=59</guid>
		<description><![CDATA[The underpass underneath the Victoria Shopping Centre is set to close permanently on Sunday the 21st February 2010 (originally the 15th Feb). Apparently, the closure of the Deeping is to enable a series of &#8220;road improvements&#8221;, including a programme to replace the Victoria Circus roundabout with a traffic light junction. The closure of the Deeping [...]]]></description>
			<content:encoded><![CDATA[<p>The underpass underneath the Victoria Shopping Centre is set to close permanently on Sunday the 21st February 2010 (originally the 15th Feb).</p>
<p>Apparently, the closure of the Deeping is to enable a series of &#8220;road improvements&#8221;, including a programme to replace the Victoria Circus roundabout with a traffic light junction.</p>
<p><center><img src="http://www.sarfend.co.uk/images/southenddeeping.jpg" alt="Southend on Sea Underground" width="450" height="271"></center></p>
<p>The closure of the Deeping will make getting into the town to park at Warrior Square car park much more difficult and undoubtedly put more pressure onto the other town centre junctions. Many will remember the temporary closure of the Deeping in 2006, which caused delays getting into the centre of town for some months.</p>
<p>We&#8217;d be interested to hear your views&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarfend.co.uk/southendnews/2010/02/southend-deeping-underpass-to-close-next-week.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southend A127 Speed Camera are live</title>
		<link>http://www.sarfend.co.uk/southendnews/2009/04/southend-a127-speed-camera-are-live.html</link>
		<comments>http://www.sarfend.co.uk/southendnews/2009/04/southend-a127-speed-camera-are-live.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:46:00 +0000</pubDate>
		<dc:creator>Sarfend</dc:creator>
				<category><![CDATA[Roads]]></category>
		<category><![CDATA[a127]]></category>
		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.sarfend.co.uk/southendnews2/?p=42</guid>
		<description><![CDATA[Users of the A127 &#8216;Arterial Road&#8217; into Southend take note&#8230; The SPECS Average Speed Camera network is now live (April 2009). As locals will know, the speed for the stretch of the dual carriageway approaching Southend recently dropped from 70mph down to 50mph, with average speed cameras in place to enforce this limit. Essential safety [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sarfend.co.uk/images/specscamera.jpg" width="175" height="150" alt="SPECS camera" border="0" align="right">Users of the A127 &#8216;Arterial Road&#8217; into Southend take note&#8230; The SPECS Average Speed Camera network is now live (April 2009). </p>
<p>As locals will know, the speed for the stretch of the dual carriageway approaching Southend recently dropped from 70mph down to 50mph, with average speed cameras in place to enforce this limit.</p>
<p>Essential safety solution, or a council money-maker? More discussion on the <a href="http://www.facebook.com/group.php?gid=62052691720">A127 50mph Speed Limit Protest Group</a> on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarfend.co.uk/southendnews/2009/04/southend-a127-speed-camera-are-live.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

