Records and Weather Extremes
Records began on 03 July 2011. Here are the extremes recorded since then.
| Temperature / Humidity | ||
| Highest Temperature | 34.4 °C | 03/08/2011 13:43 |
| Lowest Temperature | -14.0 °C | 19/01/2012 02:35 |
| Lowest Wind Chill | -19.9 °C | 19/01/2012 02:35 |
| Highest Minimum | 16.3 °C | 04/08/2011 08:24 |
| Lowest Maximum | 0.8 °C | 05/02/2012 14:35 |
| Rainfall | ||
| Highest Rain Rate | 64.8 mm/hr | 18/09/2011 18:42 |
| Highest Hourly Rainfall | 15.0 mm | 02/12/2011 00:08 |
| Highest Daily Rainfall | 29.7 mm | 04/08/2011 |
| Highest Monthly Rainfall | 84.9 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 48.8 mph | 19/01/2012 02:35 |
| Highest Wind Speed Average | 14.5 mph | 05/01/2012 12:30 |
| Barometer | ||
| Lowest Barometer | 918.1 hPa | 10/11/2011 22:28 |
| Highest Barometer | 1052.5 hPa | 02/02/2012 10:13 |


