Southend-on-Sea Weather - This Month So Far
| Temperature and Humidity | ||
| Highest Temperature | 24.9 °C | 16:20 on 01 May |
| Lowest Temperature | 4.3 °C | 04:58 on 16 May |
| Highest Dew Point | 16.2 °C | 15:50 on 01 May |
| Lowest Dew Point | -1.3 °C | 15:37 on 16 May |
| Highest Apparent Temperature | 26.2 °C | 16:19 on 01 May |
| Lowest Apparent Temperature | 1.9 °C | 04:30 on 16 May |
| Lowest Wind Chill Temperature | 3.4 °C | 04:30 on 16 May |
| Highest Heat Index | 24.9 °C | 16:20 on 01 May |
| Highest Minimum | 13.9 °C | 10 May |
| Lowest Maximum | 8.8 °C | 06 May |
| Highest Humidity | 99 % | 04:50 on 01 May |
| Lowest Humidity | 25 % | 14:15 on 12 May |
| Highest Daily Range | 19.1 °C | 12 May |
| Lowest Daily Range | 2.0 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 04:09 on 01 May |
| Highest Hourly Rainfall | 3.6 mm | 02:42 on 03 May |
| Highest Daily Rainfall | 9.0 mm | 01 May |
| Longest Dry Period | 2 days | to 13 May |
| Longest Wet Period | 14 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 14.5 mph | 17:49 on 15 May |
| Highest Wind Speed 10-minute Average | 6.9 mph | 10:01 on 11 May |
| Highest Daily Wind Run | 52.0 miles | 11 May |
| Pressure | ||
| Lowest Pressure (sl) | 1018.1 hPa | 04:47 on 18 May |
| Highest Pressure (sl) | 1051.9 hPa | 11:29 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 18/05/2012 04:55:00
powered by
Cumulus v1.9.2 (1026)


