Southend-on-Sea Weather - The Year So Far
| Temperature and Humidity | ||
| Highest Temperature | 26.3 °C | 14:01 on 29 March |
| Lowest Temperature | -14.0 °C | 02:35 on 19 January |
| Highest Dew Point | 16.2 °C | 15:50 on 01 May |
| Lowest Dew Point | -38.9 °C | 02:35 on 19 January |
| Highest Apparent Temperature | 26.2 °C | 16:19 on 01 May |
| Lowest Apparent Temperature | -19.8 °C | 02:35 on 19 January |
| Lowest Wind Chill Temperature | -19.9 °C | 02:35 on 19 January |
| Highest Heat Index | 26.3 °C | 14:01 on 29 March |
| Highest Minimum | 13.9 °C | 10 May |
| Lowest Maximum | 0.8 °C | 05 February |
| Highest Humidity | 99 % | 04:33 on 29 March |
| Lowest Humidity | 10 % | 02:35 on 19 January |
| Highest Daily Range | 25.5 °C | 19 January |
| Lowest Daily Range | 1.6 °C | 08 January |
| Rainfall | ||
| Highest Rain Rate | 64.8 mm/hr | 12:28 on 03 January |
| Highest Hourly Rainfall | 10.2 mm | 12:57 on 03 January |
| Highest Daily Rainfall | 19.8 mm | 29 April |
| Highest Monthly Rainfall | 121.2 mm | April |
| Longest Dry Period | 15 days | to 02 April |
| Longest Wet Period | 14 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 48.8 mph | 02:35 on 19 January |
| Highest Wind Speed 10-minute Average | 14.5 mph | 12:30 on 05 January |
| Highest Daily Wind Run | 111.6 miles | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 956.4 hPa | 22:25 on 18 April |
| Highest Pressure (sl) | 1052.5 hPa | 10:13 on 02 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 18/05/2012 04:55:00
powered by
Cumulus v1.9.2 (1026)


