Forecast: Unsettled, precipitation later
Dawn: | 04:13 | Sunrise: | 04:58 | Moonrise: | 23:18 | ![]() |
Dusk: | 21:53 | Sunset: | 21:08 | Moonset: | 10:16 | |
Daylight: | 17:40 | Day length: | 16:10 | Moon Phase: | Waning Gibbous |
Temperature and Humidity | |||
Temperature | 19.2 °C | Dew Point | 12.9 °C |
Windchill | 19.2 °C | Humidity | 67% |
Heat Index | 19.2 °C | Apparent Temperature | 19.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 6.3 mm | Rainfall This Year | 183.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-07-07 07:59 |
Wind | |||
Wind Speed (gust) | 2 m/s | Wind Speed (avg) | 0 m/s |
Wind Bearing | 218° SW | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1012.8 mb | Falling slowly | -0.2 mb/hr |
Page updated 15/07/2025 20:15:01. Powered by Cumulus v1.9.4 (1099)