Forecast: Fine, becoming less settled
| Dawn: | 06:47 | Sunrise: | 07:21 | Moonrise: | 13:11 | ![]() |
| Dusk: | 18:38 | Sunset: | 18:04 | Moonset: | 19:47 | |
| Daylight: | 11:51 | Day length: | 10:43 | Moon Phase: | Waxing Crescent |
| Temperature and Humidity | |||
| Temperature | 16.4 °C | Dew Point | 14.9 °C |
| Windchill | 16.4 °C | Humidity | 91% |
| Heat Index | 16.4 °C | Apparent Temperature | 18.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.2 mm | Rainfall This Year | 277.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-13 12:26 |
| Wind | |||
| Wind Speed (gust) | 1 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 205° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1018.5 mb | Falling slowly | -0.2 mb/hr |
Page updated 15/10/2026 23:30:01. Powered by Cumulus v1.9.4 (1099)