Forecast: Fairly fine, improving
| Dawn: | 06:32 | Sunrise: | 07:08 | Moonrise: | 09:59 | ![]() |
| Dusk: | 16:50 | Sunset: | 16:14 | Moonset: | 16:45 | |
| Daylight: | 10:18 | Day length: | 09:06 | Moon Phase: | Waxing Crescent |
| Temperature and Humidity | |||
| Temperature | 8.5 °C | Dew Point | 8.1 °C |
| Windchill | 8.5 °C | Humidity | 97% |
| Heat Index | 8.5 °C | Apparent Temperature | 8.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 5.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.5 mm | Rainfall This Year | 380.4 mm |
| Rainfall Last Hour | 0.3 mm | Last rainfall | 2026-11-11 09:02 |
| Wind | |||
| Wind Speed (gust) | 1 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 67° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1003.5 mb | Rising slowly | 0.2 mb/hr |
Page updated 11/11/2026 09:10:01. Powered by Cumulus v1.9.4 (1099)