Forecast: Fairly fine, improving
| Dawn: | 07:03 | Sunrise: | 07:42 | Moonrise: | 13:52 | ![]() |
| Dusk: | 16:30 | Sunset: | 15:51 | Moonset: | 04:12 | |
| Daylight: | 09:27 | Day length: | 08:09 | Moon Phase: | Waxing Gibbous |
| Temperature and Humidity | |||
| Temperature | 60.0 °C | Dew Point | -14.4 °C |
| Windchill | 60.0 °C | Humidity | 1% |
| Heat Index | 45.1 °C | Apparent Temperature | 56.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 33.9 mm | Rainfall This Year | 318.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-24 07:54 |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1004.8 mb | Rising slowly | 0.3 mb/hr |
Page updated 02/12/2025 16:10:00. Powered by Cumulus v1.9.4 (1099)