Forecast: Settled fine
| Dawn: | 04:11 | Sunrise: | 04:56 | Moonrise: | 04:29 | ![]() |
| Dusk: | 21:54 | Sunset: | 21:09 | Moonset: | 21:32 | |
| Daylight: | 17:43 | Day length: | 16:13 | Moon Phase: | New moon |
| Temperature and Humidity | |||
| Temperature | 23.8 °C | Dew Point | 16.6 °C |
| Windchill | 23.8 °C | Humidity | 64% |
| Heat Index | 23.8 °C | Apparent Temperature | 25.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 214.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-06-27 03:59 |
| Wind | |||
| Wind Speed (gust) | 3 m/s | Wind Speed (avg) | 1 m/s |
| Wind Bearing | 49° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1020.8 mb | Rising slowly | 0.3 mb/hr |
Page updated 14/07/2026 20:30:01. Powered by Cumulus v1.9.4 (1099)