Forecast: Settled fine
| Dawn: | 06:00 | Sunrise: | 06:34 | Moonrise: | 13:14 | ![]() |
| Dusk: | 19:43 | Sunset: | 19:10 | Moonset: | 20:32 | |
| Daylight: | 13:43 | Day length: | 12:36 | Moon Phase: | Waxing Crescent |
| Temperature and Humidity | |||
| Temperature | 15.0 °C | Dew Point | 10.6 °C |
| Windchill | 15.0 °C | Humidity | 75% |
| Heat Index | 15.0 °C | Apparent Temperature | 15.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 27.3 mm | Rainfall This Year | 265.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-09-13 04:07 |
| Wind | |||
| Wind Speed (gust) | 1 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 135° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.3 mb | Rising slowly | 0.3 mb/hr |
Page updated 16/09/2026 00:25:01. Powered by Cumulus v1.9.4 (1099)