Forecast: Unsettled, precipitation later
Dawn: | 03:56 | Sunrise: | 04:44 | Moonrise: | 10:37 | ![]() |
Dusk: | 22:05 | Sunset: | 21:18 | Moonset: | 23:56 | |
Daylight: | 18:09 | Day length: | 16:34 | Moon Phase: | Waxing Crescent |
Temperature and Humidity | |||
Temperature | 26.1 °C | Dew Point | 20.0 °C |
Windchill | 26.1 °C | Humidity | 69% |
Heat Index | 26.1 °C | Apparent Temperature | 29.8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 10.2 mm | Rainfall This Year | 176.7 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-06-13 23:46 |
Wind | |||
Wind Speed (gust) | 1 m/s | Wind Speed (avg) | 0 m/s |
Wind Bearing | 181° S | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1014.7 mb | Falling slowly | -0.3 mb/hr |
Page updated 30/06/2025 20:15:00. Powered by Cumulus v1.9.4 (1099)