Forecast: Showery, bright intervals
| Dawn: | 06:39 | Sunrise: | 07:13 | Moonrise: | 06:19 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:10 | Moonset: | 13:23 | |
| Daylight: | 11:06 | Day length: | 09:57 | Moon Phase: | Waning Crescent |
| Temperature and Humidity | |||
| Temperature | 7.5 °C | Dew Point | 6.8 °C |
| Windchill | 7.5 °C | Humidity | 95% |
| Heat Index | 7.5 °C | Apparent Temperature | 6.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.5 mm | Rainfall This Year | 96.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-07 12:46 |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1002.7 mb | Rising slowly | 0.0 mb/hr |
Page updated 14/02/2026 14:55:00. Powered by Cumulus v1.9.4 (1099)