Forecast: Fine weather
| Dawn: | 05:27 | Sunrise: | 06:00 | Moonrise: | 06:17 | ![]() |
| Dusk: | 18:44 | Sunset: | 18:10 | Moonset: | 20:22 | |
| Daylight: | 13:17 | Day length: | 12:10 | Moon Phase: | Waxing Crescent |
| Temperature and Humidity | |||
| Temperature | 10.9 °C | Dew Point | 8.0 °C |
| Windchill | 10.9 °C | Humidity | 82% |
| Heat Index | 10.9 °C | Apparent Temperature | 9.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.9 mm | Rainfall This Year | 153.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-16 17:29 |
| Wind | |||
| Wind Speed (gust) | 2 m/s | Wind Speed (avg) | 1 m/s |
| Wind Bearing | 331° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1022.3 mb | Falling slowly | -0.4 mb/hr |
Page updated 20/03/2026 11:30:02. Powered by Cumulus v1.9.4 (1099)