Forecast: Fairly fine, improving
| Dawn: | 06:32 | Sunrise: | 07:09 | Moonrise: | 22:23 | ![]() |
| Dusk: | 16:50 | Sunset: | 16:13 | Moonset: | 13:19 | |
| Daylight: | 10:18 | Day length: | 09:04 | Moon Phase: | Waning Gibbous |
| Temperature and Humidity | |||
| Temperature | 8.5 °C | Dew Point | 7.3 °C |
| Windchill | 8.5 °C | Humidity | 92% |
| Heat Index | 8.5 °C | Apparent Temperature | 7.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.3 mm | Rainfall This Year | 293.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-10 14:43 |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1007.4 mb | Rising slowly | 0.3 mb/hr |
Page updated 11/11/2025 01:00:01. Powered by Cumulus v1.9.4 (1099)