Southend Weather Data from Sarfend.co.uk
This page contains detailed weather data extracted from an amateur weather station based in Leigh-on-Sea. For our main weather page, go to www.southendweather.co.uk

| Southend Weather Data from Sarfend.co.uk | |||
|---|---|---|---|
| LAST READING AT TIME: 7:15 PM DATE: 10 March 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.2°C (37.8°F), Apparent temp 1.7°C |
| Maximum Temperature (since midnight) | 7.4°C at: 12:20 PM | Minimum Temperature (since midnight) | 0.6°C at: 1:55 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | NNE (16°) |
| Windchill Temperature | 3.2°C | Maximum Gust (last hour) | 9.2 mph at: 6:16PM |
| Maximum Gust (since midnight) | 9.2 mph at: 4:33 PM | Maximum 1 minute average (since midnight) | 3.8 mph at: 1:47 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 114.0 mm (4.49 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.1°C (Wet Bulb :2.0°C ) |
| Humidity | 80 %, Humidex 1.1°C | Barometer corrected to msl | 1019.3 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.2 mb | Pressure change (last 6 hours) | -0.8 mb |






Want your own wireless weatherstation?Basic home weatherstations cost from £10 at www.maplin.co.uk For a review of the station we're using, go here |

Want your own wireless weatherstation?