
| Southend-on-Sea Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 PM DATE: 09 May 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 14.9°C (58.8°F), Apparent temp 15.1°C |
| Maximum Temperature (since midnight) | 30.9°C at: 5:40 PM | Minimum Temperature (since midnight) | 10.6°C at: 4:44 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 14.9°C | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 10.9 mph at: 1:38 PM | Maximum 1 minute average (since midnight) | 10.9 mph at: 1:39 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 102.1 mm (4.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.3°C (Wet Bulb :12.0°C ) |
| Humidity | 69 %, Humidex 15.8°C | Barometer corrected to msl | 1025.2 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.2 mb | Pressure change (last 6 hours) | +2.4 mb |




Use the RELOAD facility