Southend Weather Data from Sarfend.co.uk
This page contains detailed weather data extracted from our weather station based in Leigh-on-Sea. For our main weather page, go to www.southendweather.co.uk

| Southend Weather Data from Sarfend.co.uk | |||
|---|---|---|---|
| LAST READING AT TIME: 4:50 PM DATE: 03 September 2010 | |||
| Current Weather | Dry | Current Temperature | 22.5°C (72.5°F) (Heat Index 24.3°C ), Apparent temp 24.0°C |
| Maximum Temperature (since midnight) | 26.0°C at: 12:53 PM | Minimum Temperature (since midnight) | 10.4°C at: 6:24 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | NE (54°) |
| Heat Index | 24.3°C | Maximum Gust (last hour) | 7.6 mph at: 4:17PM |
| Maximum Gust (since midnight) | 9.8 mph at: 12:30 PM | Maximum 1 minute average (since midnight) | 4.5 mph at: 11:46 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 350.7 mm (13.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.3°C (Wet Bulb :18.2°C ) |
| Humidity | 64 %, Humidex 26.7°C | Barometer corrected to msl | 1012.2 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | -1.1 mb |






Want your own wireless weatherstation?Basic home weatherstations cost from £10 at www.maplin.co.uk For a review of the station we're using, go here |
Southend Weather Station is hosted by Sarfend.co.uk. Created using Weather Display software (v.10.37P Build 44)

Want your own wireless weatherstation?