Southend-on-Sea Weather - This Month So Far
| Temperature and Humidity | ||
| Highest Temperature | 10.4 °C | 13:28 on 12 January |
| Lowest Temperature | -3.9 °C | 05:56 on 06 January |
| Highest Dew Point | 9.7 °C | 12:39 on 13 January |
| Lowest Dew Point | -6.1 °C | 07:16 on 04 January |
| Highest Apparent Temperature | 10.1 °C | 14:26 on 13 January |
| Lowest Apparent Temperature | -6.7 °C | 05:59 on 06 January |
| Lowest Wind Chill Temperature | -3.9 °C | 05:56 on 06 January |
| Highest Heat Index | 10.4 °C | 13:28 on 12 January |
| Highest Minimum | 7.6 °C | 12 January |
| Lowest Maximum | 2.7 °C | 05 January |
| Highest Humidity | 97 % | 18:36 on 08 January |
| Lowest Humidity | 53 % | 13:51 on 04 January |
| Highest Daily Range | 10.0 °C | 11 January |
| Lowest Daily Range | 2.8 °C | 12 January |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 02:08 on 07 January |
| Highest Hourly Rainfall | 9.3 mm | 02:24 on 07 January |
| Highest Daily Rainfall | 16.2 mm | 08 January |
| Longest Dry Period | 15 days | to 05 January |
| Longest Wet Period | 4 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 6 m/s | 18:44 on 08 January |
| Highest Wind Speed 10-minute Average | 3 m/s | 01:11 on 07 January |
| Highest Daily Wind Run | 73.5 km | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 976.0 mb | 01:36 on 09 January |
| Highest Pressure (sl) | 1023.2 mb | 00:37 on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 15/01/2026 03:00:00
powered by
Cumulus v1.9.4 (1099)


