Southend-on-Sea Weather - This Month So Far
| Temperature and Humidity | ||
| Highest Temperature | 27.5 °C | 16:16 on 06 September |
| Lowest Temperature | 11.2 °C | 06:26 on 09 September |
| Highest Dew Point | 19.2 °C | 17:20 on 03 September |
| Lowest Dew Point | 9.3 °C | 06:26 on 09 September |
| Highest Apparent Temperature | 29.3 °C | 15:32 on 03 September |
| Lowest Apparent Temperature | 11.1 °C | 06:26 on 09 September |
| Lowest Wind Chill Temperature | 11.2 °C | 06:26 on 09 September |
| Highest Heat Index | 27.7 °C | 15:29 on 03 September |
| Highest Minimum | 18.7 °C | 03 September |
| Lowest Maximum | 18.5 °C | 08 September |
| Highest Humidity | 95 % | 14:42 on 08 September |
| Lowest Humidity | 39 % | 14:59 on 06 September |
| Highest Daily Range | 13.0 °C | 05 September |
| Lowest Daily Range | 4.4 °C | 02 September |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 12:13 on 08 September |
| Highest Hourly Rainfall | 6.9 mm | 12:17 on 08 September |
| Highest Daily Rainfall | 23.1 mm | 08 September |
| Longest Dry Period | 5 days | to 03 September |
| Longest Wet Period | 1 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 5 m/s | 17:50 on 03 September |
| Highest Wind Speed 10-minute Average | 2 m/s | 17:50 on 03 September |
| Highest Daily Wind Run | 29.4 km | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 1004.4 mb | 14:48 on 08 September |
| Highest Pressure (sl) | 1025.4 mb | 00:11 on 06 September |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 09/09/2026 08:00:00
powered by
Cumulus v1.9.4 (1099)


