Southend-on-Sea Weather - This Month So Far
| Temperature and Humidity | ||
| Highest Temperature | 17.2 °C | 14:08 on 02 March |
| Lowest Temperature | 3.8 °C | 04:17 on 03 March |
| Highest Dew Point | 10.3 °C | 12:54 on 02 March |
| Lowest Dew Point | 2.8 °C | 04:17 on 03 March |
| Highest Apparent Temperature | 17.0 °C | 14:28 on 02 March |
| Lowest Apparent Temperature | 2.3 °C | 04:17 on 03 March |
| Lowest Wind Chill Temperature | 3.8 °C | 04:17 on 03 March |
| Highest Heat Index | 17.2 °C | 14:08 on 02 March |
| Highest Minimum | 6.8 °C | 01 March |
| Lowest Maximum | 12.5 °C | 01 March |
| Highest Humidity | 96 % | 07:06 on 04 March |
| Lowest Humidity | 59 % | 13:42 on 02 March |
| Highest Daily Range | 10.5 °C | 02 March |
| Lowest Daily Range | 5.7 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 3 days | to 03 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 7 m/s | 14:55 on 01 March |
| Highest Wind Speed 10-minute Average | 3 m/s | 12:37 on 03 March |
| Highest Daily Wind Run | 65.0 km | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1013.0 mb | 05:54 on 02 March |
| Highest Pressure (sl) | 1028.4 mb | 22:36 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 04/03/2026 09:40:00
powered by
Cumulus v1.9.4 (1099)


