Southend-on-Sea Weather - This Month So Far
| Temperature and Humidity | ||
| Highest Temperature | 25.4 °C | 14:39 on 08 April |
| Lowest Temperature | 2.2 °C | 06:47 on 06 April |
| Highest Dew Point | 13.8 °C | 14:15 on 15 April |
| Lowest Dew Point | -1.3 °C | 16:41 on 05 April |
| Highest Apparent Temperature | 25.8 °C | 14:39 on 08 April |
| Lowest Apparent Temperature | 0.2 °C | 06:47 on 06 April |
| Lowest Wind Chill Temperature | 2.2 °C | 06:47 on 06 April |
| Highest Heat Index | 25.4 °C | 14:39 on 08 April |
| Highest Minimum | 10.6 °C | 17 April |
| Lowest Maximum | 12.8 °C | 10 April |
| Highest Humidity | 94 % | 07:06 on 08 April |
| Lowest Humidity | 34 % | 15:37 on 05 April |
| Highest Daily Range | 19.8 °C | 08 April |
| Lowest Daily Range | 6.3 °C | 11 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 18 days | to 17 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 12 m/s | 00:01 on 05 April |
| Highest Wind Speed 10-minute Average | 3 m/s | 20:20 on 04 April |
| Highest Daily Wind Run | 76.2 km | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 1002.4 mb | 09:52 on 11 April |
| Highest Pressure (sl) | 1027.7 mb | 00:18 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/04/2026 12:10:00
powered by
Cumulus v1.9.4 (1099)


