Southend-on-Sea Weather - This Month So Far
Temperature and Humidity | ||
Highest Temperature | 13.7 °C | 14:41 on 02 March |
Lowest Temperature | -1.8 °C | 02:11 on 07 March |
Highest Dew Point | 7.3 °C | 14:39 on 02 March |
Lowest Dew Point | -5.1 °C | 12:33 on 07 March |
Highest Apparent Temperature | 13.1 °C | 14:41 on 02 March |
Lowest Apparent Temperature | -4.2 °C | 02:11 on 07 March |
Lowest Wind Chill Temperature | -1.8 °C | 02:11 on 07 March |
Highest Heat Index | 13.7 °C | 14:41 on 02 March |
Highest Minimum | 4.7 °C | 01 March |
Lowest Maximum | 6.0 °C | 04 March |
Highest Humidity | 99 % | 00:06 on 01 March |
Lowest Humidity | 39 % | 12:51 on 05 March |
Highest Daily Range | 9.7 °C | 02 March |
Lowest Daily Range | 2.3 °C | 04 March |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 16:58 on 03 March |
Highest Hourly Rainfall | 1.2 mm | 17:06 on 03 March |
Highest Daily Rainfall | 1.5 mm | 03 March |
Longest Dry Period | 14 days | to 02 March |
Longest Wet Period | 2 days | to 04 March |
Wind | ||
Highest Wind Gust | 9.8 mph | 13:06 on 01 March |
Highest Wind Speed 10-minute Average | 5.4 mph | 15:48 on 05 March |
Highest Daily Wind Run | 63.0 miles | 01 March |
Pressure | ||
Lowest Pressure (sl) | 1019.0 hPa | 00:00 on 01 March |
Highest Pressure (sl) | 1019.0 hPa | 00:00 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 07/03/2021 14:00:00
powered by
Cumulus v1.9.4 (1099)