Southend-on-Sea Weather - The Year So Far
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | 14:12 on 25 February |
| Lowest Temperature | -3.9 °C | 05:56 on 06 January |
| Highest Dew Point | 14.2 °C | 13:54 on 25 February |
| Lowest Dew Point | -6.1 °C | 07:16 on 04 January |
| Highest Apparent Temperature | 21.9 °C | 14:12 on 25 February |
| Lowest Apparent Temperature | -6.7 °C | 05:59 on 06 January |
| Lowest Wind Chill Temperature | -3.9 °C | 05:56 on 06 January |
| Highest Heat Index | 20.6 °C | 14:12 on 25 February |
| Highest Minimum | 9.3 °C | 24 February |
| Lowest Maximum | 2.7 °C | 05 January |
| Highest Humidity | 98 % | 04:16 on 18 January |
| Lowest Humidity | 53 % | 13:51 on 04 January |
| Highest Daily Range | 12.5 °C | 28 January |
| Lowest Daily Range | 0.0 °C | 09 February |
| Rainfall | ||
| Highest Rain Rate | 306.0 mm/hr | 19:25 on 16 February |
| Highest Hourly Rainfall | 25.5 mm | 19:25 on 16 February |
| Highest Daily Rainfall | 25.5 mm | 16 February |
| Highest Monthly Rainfall | 79.5 mm | January |
| Longest Dry Period | 15 days | to 05 January |
| Longest Wet Period | 6 days | to 23 February |
| Wind | ||
| Highest Wind Gust | 8 m/s | 13:13 on 26 February |
| Highest Wind Speed 10-minute Average | 3 m/s | 10:31 on 18 February |
| Highest Daily Wind Run | 102.0 km | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 976.0 mb | 01:36 on 09 January |
| Highest Pressure (sl) | 1028.4 mb | 22:36 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 04/03/2026 08:05:00
powered by
Cumulus v1.9.4 (1099)


