Southend-on-Sea Weather - The Year So Far
Temperature and Humidity | ||
Highest Temperature | 16.9 °C | 12:53 on 15 February |
Lowest Temperature | -38.9 °C | 22:40 on 23 January |
Highest Dew Point | 10.6 °C | 10:35 on 06 February |
Lowest Dew Point | -46.5 °C | 22:40 on 23 January |
Highest Apparent Temperature | 16.3 °C | 12:53 on 15 February |
Lowest Apparent Temperature | -42.9 °C | 22:40 on 23 January |
Lowest Wind Chill Temperature | -38.9 °C | 22:40 on 23 January |
Highest Heat Index | 16.9 °C | 12:53 on 15 February |
Highest Minimum | 8.3 °C | 13 January |
Lowest Maximum | 3.2 °C | 01 February |
Highest Humidity | 98 % | 05:59 on 05 February |
Lowest Humidity | 43 % | 22:40 on 23 January |
Highest Daily Range | 42.6 °C | 23 January |
Lowest Daily Range | 1.8 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 02:26 on 11 January |
Highest Hourly Rainfall | 1.8 mm | 20:37 on 26 January |
Highest Daily Rainfall | 3.0 mm | 22 January |
Highest Monthly Rainfall | 14.7 mm | January |
Longest Dry Period | 16 days | to 10 January |
Longest Wet Period | 4 days | to 04 February |
Wind | ||
Highest Wind Gust | 0.0 mph | 00:00 on 01 January |
Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 January |
Highest Daily Wind Run | 0.0 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 982.3 hPa | 04:55 on 01 February |
Highest Pressure (sl) | 1042.7 hPa | 11:46 on 02 January |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 20/02/2019 05:15:00
powered by
Cumulus v1.9.4 (1099)