Southend-on-Sea Weather - The Year So Far
| Temperature and Humidity | ||
| Highest Temperature | 32.7 °C | 15:00 on 26 May |
| Lowest Temperature | -3.9 °C | 05:56 on 06 January |
| Highest Dew Point | 20.4 °C | 18:06 on 28 May |
| Lowest Dew Point | -6.1 °C | 07:16 on 04 January |
| Highest Apparent Temperature | 34.6 °C | 16:16 on 23 May |
| Lowest Apparent Temperature | -6.7 °C | 05:59 on 06 January |
| Lowest Wind Chill Temperature | -3.9 °C | 05:56 on 06 January |
| Highest Heat Index | 32.7 °C | 16:16 on 23 May |
| Highest Minimum | 17.4 °C | 29 May |
| Lowest Maximum | 2.7 °C | 05 January |
| Highest Humidity | 99 % | 06:24 on 09 March |
| Lowest Humidity | 21 % | 16:23 on 25 April |
| Highest Daily Range | 19.8 °C | 08 April |
| Lowest Daily Range | 0.0 °C | 09 February |
| Rainfall | ||
| Highest Rain Rate | 306.0 mm/hr | 19:25 on 16 February |
| Highest Hourly Rainfall | 25.5 mm | 19:25 on 16 February |
| Highest Daily Rainfall | 25.5 mm | 16 February |
| Highest Monthly Rainfall | 79.5 mm | January |
| Longest Dry Period | 32 days | to 01 May |
| Longest Wet Period | 6 days | to 23 February |
| Wind | ||
| Highest Wind Gust | 12 m/s | 00:01 on 05 April |
| Highest Wind Speed 10-minute Average | 4 m/s | 11:32 on 29 April |
| Highest Daily Wind Run | 165.1 km | 29 April |
| Pressure | ||
| Lowest Pressure (sl) | 976.0 mb | 01:36 on 09 January |
| Highest Pressure (sl) | 1031.1 mb | 06:33 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 07/06/2026 20:10:00
powered by
Cumulus v1.9.4 (1099)


