Weather in Southend-on-Sea Today
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.4 °C | at 06:20 |
| Low Temperature | 6.0 °C | at 01:15 |
| Temperature Range | 1.4 °C | |
| High Apparent Temperature | 6.7 °C | at 07:06 |
| Low Apparent Temperature | 4.7 °C | at 01:23 |
| Low Wind Chill | 6.0 °C | at 01:15 |
| High Heat Index | 7.4 °C | at 06:20 |
| High Humidity | 96 % | at 07:06 |
| Low Humidity | 93 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 2 m/s | at 05:51 |
| Highest Speed (10 minute average) | 1 m/s (F1) | at 05:51 |
| Wind Run | 4.6 km | |
| Dominant Direction | 330° NNW | |
| Pressure | ||
| High Pressure (SL) | 1028.1 mb | at 00:05 |
| Low Pressure (SL) | 1025.8 mb | at 05:53 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 04/03/2026 08:10:00
powered by
Cumulus
v1.9.4 (1099)


