Southend Weather - Yesterday's Weather
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.0 °C | at 23:55 |
| Low Temperature | -0.8 °C | at 08:02 |
| Temperature Range | 9.8 °C | |
| High Apparent Temperature | 8.4 °C | at 22:47 |
| Low Apparent Temperature | -3.0 °C | at 08:02 |
| Low Wind Chill | -0.8 °C | at 08:02 |
| High Heat Index | 9.0 °C | at 23:55 |
| High Humidity | 96 % | at 08:06 |
| Low Humidity | 72 % | at 13:44 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 3 m/s | at 23:15 |
| Highest Speed (10 minute average) | 1 m/s (F1) | at 23:15 |
| Wind Run | 6.0 km | |
| Dominant Direction | 81° E | |
| Pressure | ||
| High Pressure (SL) | 1014.7 mb | at 09:49 |
| Low Pressure (SL) | 1005.8 mb | at 23:43 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 15/01/2026 03:00:00
powered by
Cumulus v1.9.4 (1099)


